Weekly Progress Overview
WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 | WEEK 14 | WEEK 15 | WEEK 16 | WEEK 17 | WEEK 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ch | ||||||||||||||||||
topic | ||||||||||||||||||
subtopic | ||||||||||||||||||
Exercise | ||||||||||||||||||
Q. No. |
Welcome to Learn More, Earn More! Are you passionate about unlocking the power of Artificial Intelligence? Do you crave mastering math tricks and honing your grammar skills? You've come to the right place! At Learn More, Earn More, we believe in the transformative potential of continuous learning. Whether you're a curious beginner or a seasoned pro, our blog offers a wealth of information, insights, and practical tips to help you stay ahead in the ever-evolving world of AI.
WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 | WEEK 14 | WEEK 15 | WEEK 16 | WEEK 17 | WEEK 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ch | ||||||||||||||||||
topic | ||||||||||||||||||
subtopic | ||||||||||||||||||
Exercise | ||||||||||||||||||
Q. No. |
Prefix | Symbol | Multiplier |
---|---|---|
Quetta | Q | 10³⁰ |
Ronna | R | 10²⁷ |
Yotta | Y | 10²⁴ |
Zetta | Z | 10²¹ |
Exa | E | 10¹⁸ |
Peta | P | 10¹⁵ |
Tera | T | 10¹² |
Giga | G | 10⁹ |
Mega | M | 10⁶ |
Kilo | k | 10³ |
Hecto | h | 10² |
Deka | da | 10¹ |
Base Unit | - | 10⁰ |
Deci | d | 10⁻¹ |
Centi | c | 10⁻² |
Milli | m | 10⁻³ |
Micro | µ | 10⁻⁶ |
Nano | n | 10⁻⁹ |
Pico | p | 10⁻¹² |
Femto | f | 10⁻¹⁵ |
Atto | a | 10⁻¹⁸ |
Zepto | z | 10⁻²¹ |
Yocto>10⁻²⁴ | ||
Ronto | r | 10⁻²⁷ |
Quecto | q | 10⁻³⁰ |
Leave a Comment