Extended Metric Prefixes Table
Prefix | Symbol | Multiplier |
---|---|---|
Quetta | Q | 10³⁰ |
Ronna | R | 10²⁷ |
Yotta | Y | 10²⁴ |
Zetta | Z | 10²¹ |
Exa | E | 10¹⁸ |
Peta | P | 10¹⁵ |
Tera | T | 10¹² |
Giga | G | 10⁹ |
Mega | M | 10⁶ |
Kilo | k | 10³ |
Hecto | h | 10² |
Deka | da | 10¹ |
Base Unit | - | 10⁰ |
Deci | d | 10⁻¹ |
Centi | c | 10⁻² |
Milli | m | 10⁻³ |
Micro | µ | 10⁻⁶ |
Nano | n | 10⁻⁹ |
Pico | p | 10⁻¹² |
Femto | f | 10⁻¹⁵ |
Atto | a | 10⁻¹⁸ |
Zepto | z | 10⁻²¹ |
Yocto>10⁻²⁴ | ||
Ronto | r | 10⁻²⁷ |
Quecto | q | 10⁻³⁰ |
0 Comments:
Post a Comment
Welcome to Learn More, Earn More!
Are you passionate about unlocking the power of Artificial Intelligence ?
At Learn More, Earn More, a curious beginner or a seasoned pro, our blog offers a wealth of information, insights, and practical tips to help you stay ahead in the ever-evolving world of AI.
Dive into our engaging articles, easy-to-follow tutorials, and expert advice that makes complex topics accessible and fun. Discover shortcuts to boost your productivity and educational success with our innovative math tricks and grammar guides.
Join our growing community of learners and earners today.
<< Home