Class VI Science: Observations Around Us
Table 2.1: Observations of Different Plants Around Us
S. No. | Local Name of Plant | Stem | Leaves (Shape/Arrangement) | Flowers | Any Other Observations |
---|---|---|---|---|---|
1 | Common grass | Soft and thin | A single leaf grows alternatively from different points on the stem | - | Green leaves |
2 | Tulsi | Hard and thin | Pair of leaves in opposite directions | Pinkish purple | Medicinal properties |
3 | Hibiscus | Hard | Oval, alternate arrangement | Red | Attractive flowers |
4 | Neem | Hard and thick | Serrated, alternate arrangement | White | Leaves with smooth surface |
5 | Mango | Hard and thick | Lance-shaped, alternate arrangement | Yellowish | Fruit-bearing tree |
Observations based on a nature walk (Activity 2.1). Additional entries (e.g., Mango) align with common plants and their features as per the chapter.
Table 2.2: Observations of Different Animals Around Us
Name of the Animal | Place Where They Live | Food They Eat | The Way They Move Around | Any Other Observations |
---|---|---|---|---|
Crow | Tree | Insects | Fly and walk | Carrying a twig in its beak |
Ant | Nest in soil and burrow | Leaves, seeds, and insects | Crawl | Has six legs |
Cow | Fields or farms | Grasses, leaves | Walk | Herbivorous mammal |
Pigeon | Tree or buildings | Seeds, grains | Fly and walk | Coos distinctively |
Fish | Water (ponds, rivers) | Plankton, small fish | Swim | Streamlined body |
Based on Activity 2.1 observations. Additional entries (e.g., Pigeon, Fish) reflect common animals and their traits as per the chapter.
Table 2.3: Grouping of Plants Based on Height and Nature of Stem
S. No. | Name of the Plant | Height | Nature of Stem (Green/Brown) | Nature of Stem (Tender/Hard) | Nature of Stem (Thick/Thin) | Appearance of Branches (Close to Ground) | Appearance of Branches (Higher Up) | Name of Plant Group |
---|---|---|---|---|---|---|---|---|
1 | Mango | Tall | Brown | Hard | Thick | - | Yes | Tree |
2 | Rose | Medium | Brown | Hard | Thin | Yes | - | Shrub |
3 | Tomato | Short | Green | Tender | Thin | Yes | - | Herb |
4 | Hibiscus | Medium | Brown | Hard | Thin | Yes | - | Shrub |
5 | Neem | Tall | Brown | Hard | Thick | - | Yes | Tree |
Based on Activity 2.4. Additional entries (e.g., Hibiscus, Neem) align with plant grouping criteria from Section 2.2.1.
Table 2.4: Types of Leaf Venation and Roots
S. No. | Name of the Plant | Type of Leaf Venation (Reticulate/Parallel) | Type of Root (Fibrous/Tap) |
---|---|---|---|
1 | Lemongrass | Parallel | Fibrous |
2 | Sadabahar (Periwinkle) | Reticulate | Tap |
3 | Marigold | Reticulate | Tap |
4 | Wheat | Parallel | Fibrous |
5 | Chickpea | Reticulate | Tap |
Based on Activity 2.7. Additional entries (e.g., Marigold, Wheat, Chickpea) reflect the relationship between venation and root types from Section 2.2.1.
Table 2.5: Movements in Animals and Their Body Parts Involved
S. No. | Name of the Animal | Type of Movement | Body Parts Used for Movement |
---|---|---|---|
1 | Ant | Crawl | Legs |
2 | Goat | Walks and jumps | Legs |
3 | Pigeon | Walks and flies | Legs and wings |
4 | Housefly | Walks and flies | Legs and wings |
5 | Fish | Swim | Fins |
Based on Activity 2.9. Additional entry (Fish) aligns with animal movement observations from Section 2.2.2.
Table 2.6: Animals and Plants Found in Different Surroundings
S. No. | In the Desert | On Mountains | In the Ocean | In the Forest | Any Other Region |
---|---|---|---|---|---|
1 | Camel | Deodar tree | Fish | Lion | Rhododendron (Hills) |
2 | Cactus | Pine tree | Whale | Tiger | Lemongrass (Grasslands) |
3 | Lizard | Mountain goat | Sea turtle | Deer | Sadabahar (Gardens) |
4 | Snake | Rhododendron | Shark | Monkey | Water lily (Ponds) |
5 | Scorpion | Snow leopard | Dolphin | Bear | Lotus (Lakes) |
Based on Activity 2.10. Additional entries (e.g., Pine tree, Tiger, Lotus) reflect diverse habitats from Section 2.3.
Question 9: Plant Grouping Based on Seed and Root Type
9. Based on the information in the table, find out examples of these plants for each group.
Group | Type of Seed | Type of Root | Examples |
---|---|---|---|
A | Dicot | Taproot | Chickpea, Mustard, Sadabahar |
B | Monocot | Fibrous roots | Wheat, Maize, Lemongrass |
(a) Other similarities of Group A (Dicot plants): Reticulate venation in leaves.
(b) Other similarities of Group B (Monocot plants): Parallel venation in leaves.
No comments:
Post a Comment
Welcome to Learn More, Earn More!
Are you passionate about unlocking the power of Artificial Intelligence ?
At Learn More, Earn More, a curious beginner or a seasoned pro, our blog offers a wealth of information, insights, and practical tips to help you stay ahead in the ever-evolving world of AI.
Dive into our engaging articles, easy-to-follow tutorials, and expert advice that makes complex topics accessible and fun. Discover shortcuts to boost your productivity and educational success with our innovative math tricks and grammar guides.
Join our growing community of learners and earners today.